20:00 – Wednesday 27 November
West Bromwich Albion | 4-1 | Bristol City |
Full time
![]() | ||
4-1 Charlie Austin | ![]() | 87' |
Charlie Austin Matheus Pereira | ![]() | 83' |
3-1 Hal Robson-Kanu | ![]() | 82' |
80' | ![]() | 2-1 Famara Diedhiou |
Kyle Edwards Grady Diangana | ![]() | 77' |
Darnell Furlong Kieran Gibbs | ![]() | 70' |
56' | ![]() | Korey Smith |
52' | ![]() | Ashley Williams |
46' | ![]() | Famara Diedhiou Kasey Palmer |
46' | ![]() | Niclas Eliasson Bailey Wright |
Halftime 2-0 | ||
40' | ![]() | Tommy Rowe Callum O'Dowda |
2-0 Matheus Pereira | ![]() | 39' |
1-0 Kieran Gibbs | ![]() | 10' |
![]() |