19:45 – Saturday 9 October, 2021
Andorra v England
- Aired on
- ITV
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bolivia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peru | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ecuador | 0 | 0 | 0 | 0 | 0 | -3 |
![]() | ||
86' | ![]() | 0-5 Jack Grealish Assists: Sam Johnstone |
86' | ![]() | Conor Coady |
Joan Cervós Jordi Rubio Gómez | ![]() | 82' |
80' | ![]() | Ollie Watkins Kevin Oghenetega Tamaraebi Bakumo-Abraham |
79' | ![]() | 0-4 James Ward-Prowse |
79' | ![]() | 0-3 James Ward-Prowse |
73' | ![]() | Mason Mount Jesse Lingard |
72' | ![]() | Jack Grealish Jadon Sancho |
Jordi Aláez Cristian MartÃnez Alejo | ![]() | 63' |
Emili Josep Garcia Miramontes Ildefons Lima Solá | ![]() | 63' |
Ricard Fernandez Aaron Sanchez Alburquerque | ![]() | 63' |
60' | ![]() | Fikayo Tomori John Stones |
59' | ![]() | 0-3 Kevin Oghenetega Tamaraebi Bakumo-Abraham Assists: Jadon Sancho |
Marc Rebés Ruiz | ![]() | 55' |
Halftime 0-2 | ||
45' | ![]() | Jadon Sancho |
42' | ![]() | John Stones |
Cristian MartÃnez Alejo | ![]() | 42' |
40' | ![]() | 0-2 Bukayo Saka Assists: Philip Foden |
Ildefons Lima Solá Christian Garcia | ![]() | 31' |
17' | ![]() | 0-1 Ben Chilwell Assists: Jadon Sancho |
![]() |