20:00 – Wednesday 3 March
- Aired on
- Premier Sports 1
- Bet365 stream
![]() | ||
Trincao | ![]() | 119' |
106' | ![]() | Munir Joan Jordán |
103' | ![]() | Luuk de Jong |
103' | ![]() | Youssef En-Nesyri |
101' | ![]() | Jules Koundé |
100' | ![]() | Joan Jordán |
3-0 Martin Braithwaite Christensen | ![]() | 95' |
2-0 Gerard Piqué | ![]() | 90' |
90' | ![]() | Fernando Francisco Reges |
Trincao Ousmane Dembèlé | ![]() | 89' |
Martin Braithwaite Christensen Pedro Gonzales Lopez | ![]() | 89' |
79' | ![]() | Alejandro Darío Gómez Jesús Joaquín Fernández Sáez de la Torre |
Junior Firpo Óscar Mingueza García | ![]() | 78' |
Ilaix Moriba Sergio Busquets i Burgos | ![]() | 78' |
73' | ![]() | Lucas Ariel Ocampos Missed Penalty |
Lionel Andrés Messi Cuccittini | ![]() | 73' |
Óscar Mingueza García | ![]() | 67' |
Antoine Griezmann Sergino Dest | ![]() | 63' |
62' | ![]() | Lucas Ariel Ocampos Óliver Torres Muñoz |
54' | ![]() | Jesús Navas González Aleix Vidal Parreu |
54' | ![]() | Karim Rekik Marcos Acuña |
54' | ![]() | Ivan Rakitić Luuk de Jong |
Halftime 1-0 | ||
37' | ![]() | Fernando Francisco Reges |
1-0 Ousmane Dembèlé | ![]() | 12' |
![]() |