![]() | ||
80' | ![]() | Mateo Kovačić Christian Pulisic |
Michael Sollbauer Toby Sibbick | ![]() | 77' |
Romal Palmer Herbie Kane | ![]() | 73' |
Jordan Williams Callum Brittain | ![]() | 73' |
69' | ![]() | Faustino Anjorin Hakim Ziyech |
64' | ![]() | 0-1 Tammy Abraham |
Dominik Frieser Conor Chaplin | ![]() | 59' |
Daryl Dike Victor Adeboyejo | ![]() | 59' |
46' | ![]() | Reece James Marcos Alonso |
46' | ![]() | Antonio Rüdiger Andreas Christensen |
Halftime 0-0 | ||
![]() |