|  | |
|
Max Ebong |  | 84' |
|
81' |  | Cédric Zesiger Manuel Obafemi Akanji |
|
|
Valery Bacharou Aleskandr Selyava |  | 80' |
|
66' |  | Christian Fassnacht Ruben Vargas |
|
|
66' |  | Fabian Rieder Granit Xhaka |
|
|
65' |  | 0-5 Zeki Amdouni Assists: Granit Xhaka |
|
|
62' |  | 0-4 Granit Xhaka Assists: Noah Okafor |
|
|
Uladzislau Marozau Vladimir Khvashchinskiy |  | 61' |
|
59' |  | Noah Okafor Cédric Itten |
|
|
58' |  | Zeki Amdouni Renato Steffen |
|
|
Halftime 0-3 |
|
48' |  | Granit Xhaka |
|
|
Ivan Bakhar Yuri Kovalev |  | 46' |
|
Vladislav Klimovich Evgeni Yablonski |  | 46' |
|
Artem Bykov Roman Yuzepchukh |  | 33' |
|
29' |  | 0-3 Renato Steffen Assists: Ricardo Iván RodrÃguez Araya |
|
|
Evgeni Yablonski |  | 26' |
|
17' |  | 0-2 Renato Steffen |
|
|
Vladimir Khvashchinskiy |  | 11' |
|
4' |  | 0-1 Renato Steffen |
|
|
|  | |