|  | |
|
90' |  | Mark Uth |
|
|
85' |  | Jannes-Kilian Horn |
|
|
Christopher Antwi-Adjej Gerrit Holtmann |  | 82' |
|
Patrick Osterhage Elvis Rexhbecaj |  | 82' |
|
80' |  | Kingsley Schindler Florian Kainz |
|
|
80' |  | Kingsley Ehizibue Benno Schmitz |
|
|
2-2 Takuma Asano Assists: Sebastian Polter |  | 70' |
|
65' |  | Mark Uth Dejan Ljubicic |
|
|
Cristian Gamboa Luna Konstantinos Stafylidis |  | 65' |
|
Takuma Asano Milos Pantovic |  | 65' |
|
61' |  | Jan Thielmann Louis Schaub |
|
|
61' |  | Jannes-Kilian Horn Ondrej Duda |
|
|
60' |  | Jonas Hector |
|
|
Sebastian Polter Jürgen Locadia |  | 56' |
|
Halftime 1-2 |
|
45' |  | 1-2 Anthony Modeste Assists: Florian Kainz |
|
|
36' |  | 1-1 Timo Hübers |
|
|
1-0 Gerrit Holtmann Assists: Jürgen Locadia |  | 25' |
|
|  | |