20:00 – Friday 19 February
- Aired on
- BT Sport/ESPN
![]() | ||
90' | ![]() | Lucas Paquetá |
Christopher Hérelle | ![]() | 90' |
88' | ![]() | Islam Slimani Memphis Depay |
Jérémy Le Douaron Franck Honorat | ![]() | 88' |
Bandiougou Fadiga Paul Lasne | ![]() | 87' |
78' | ![]() | Gnaly Maxwell Cornet Karl Toko Ekambi |
2-3 Irvin Cardona | ![]() | 74' |
71' | ![]() | Tino Kadewere Houssem Aouar |
71' | ![]() | Maxence Caqueret Bruno Guimarães |
Gaëtan Charbonnier Romain Faivre | ![]() | 67' |
Julien Faussurier Ronael Pierre-Gabriel | ![]() | 67' |
56' | ![]() | Mattia De Sciglio |
1-3 Brendan Chardonnet | ![]() | 53' |
Halftime 0-3 | ||
44' | ![]() | 0-3 Memphis Depay Penalty |
Haris Belkebla | ![]() | 40' |
29' | ![]() | 0-2 Houssem Aouar |
9' | ![]() | 0-1 Lucas Paquetá |
![]() |