19:45 – Tuesday 15 February
Burton Albion v Bolton Wanderers
- Aired on
- iFollow
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Ipswich Town | 4 | 3 | 1 | 0 | 5 | 10 |
2 | Peterborough United | 4 | 3 | 0 | 1 | 4 | 9 |
3 | Portsmouth | 4 | 2 | 2 | 0 | 5 | 8 |
4 | Bolton Wanderers | 4 | 2 | 2 | 0 | 4 | 8 |
5 | Sheffield Wednesday | 4 | 2 | 1 | 1 | 0 | 7 |
6 | Charlton Athletic | 4 | 2 | 1 | 1 | 4 | 7 |
7 | Derby County | 4 | 2 | 1 | 1 | 1 | 7 |
8 | Exeter City | 4 | 2 | 1 | 1 | 5 | 7 |
9 | Barnsley | 4 | 2 | 0 | 2 | 2 | 6 |
10 | Lincoln City | 4 | 1 | 3 | 0 | 1 | 6 |
11 | Plymouth Argyle | 4 | 2 | 0 | 2 | -2 | 6 |
12 | Bristol Rovers | 4 | 2 | 0 | 2 | 1 | 6 |
13 | Cambridge United | 4 | 2 | 0 | 2 | -2 | 6 |
14 | Accrington Stanley | 3 | 1 | 2 | 0 | 1 | 5 |
15 | Shrewsbury Town | 4 | 1 | 2 | 1 | 0 | 5 |
16 | Fleetwood Town | 4 | 1 | 2 | 1 | 0 | 5 |
17 | Port Vale | 4 | 1 | 1 | 2 | -4 | 4 |
18 | Forest Green Rovers | 3 | 1 | 1 | 1 | 0 | 4 |
19 | Wycombe Wanderers | 4 | 1 | 0 | 3 | -3 | 3 |
20 | Milton Keynes Dons | 4 | 1 | 0 | 3 | -4 | 3 |
21 | Oxford United | 4 | 1 | 0 | 3 | -2 | 3 |
22 | Morecambe | 4 | 0 | 2 | 2 | -4 | 2 |
23 | Cheltenham Town | 4 | 0 | 1 | 3 | -4 | 1 |
24 | Burton Albion | 4 | 0 | 1 | 3 | -8 | 1 |
![]() | ||
90' | ![]() | 3-1 Dion Charles |
Terry Taylor Gassan Ahadme | ![]() | 90' |
Jacob Maddox Joe Powell | ![]() | 86' |
85' | ![]() | Xavier Amaechi Declan John |
Ryan Leak Michael Mancienne | ![]() | 78' |
69' | ![]() | Oladapo Afolayan Kieran Sadlier |
68' | ![]() | Jordan Williams |
66' | ![]() | Dion Charles Amadou Bakayoko |
Michael Mancienne | ![]() | 55' |
Halftime 3-0 | ||
3-0 John Brayford Assists: Sam Hughes | ![]() | 18' |
2-0 John Brayford Assists: Joe Powell | ![]() | 14' |
1-0 Joe Powell Assists: Conor Shaughnessy | ![]() | 11' |
![]() |