EURO U21
TeamEvents WinsDraws LossesGoal difference Points
EURO U21 Qualification Grp. A
1Ireland U21 00 00 00
2Italy U21 00 00 00
3Latvia U21 00 00 00
4Norway U21 00 00 00
5San Marino U21 00 00 00
6Turkiye U21 00 00 00
EURO U21 Qualification Grp. B
1Belgium U21 00 00 00
2Hungary U21 00 00 00
3Kazakhstan U21 00 00 00
4Malta U21 00 00 00
5Scotland U21 00 00 00
6Spain U21 00 00 00
EURO U21 Qualification Grp. C
1Georgia U21 00 00 00
2Gibraltar U21 00 00 00
3Moldova U21 00 00 00
4Netherlands U21 00 00 00
5North Macedonia U21 00 00 00
6Sweden U21 00 00 00
EURO U21 Qualification Grp. D
1Bulgaria U21 00 00 00
2Estonia U21 00 00 00
3Germany U21 00 00 00
4Israel U21 00 00 00
5Kosovo U21 00 00 00
6Poland U21 00 00 00
EURO U21 Qualification Grp. E
1Albania U21 00 00 00
2Armenia U21 00 00 00
3Finland U21 00 00 00
4Montenegro U21 00 00 00
5Romania U21 00 00 00
6Switzerland U21 00 00 00
EURO U21 Qualification Grp. F
1Azerbaijan U21 00 00 00
2England U21 00 00 00
3Luxembourg U21 00 00 00
4Northern Ireland U21 00 00 00
5Serbia U21 00 00 00
6Ukraine U21 00 00 00
EURO U21 Qualification Grp. G
1Belarus U21 20 20 02
2Andorra U21 10 10 01
3Greece U21 10 10 01
4Croatia U21 00 00 00
5Faroe Islands U21 00 00 00
6Portugal U21 00 00 00
EURO U21 Qualification Grp. H
1Austria U21 00 00 00
2Bosnia and Herzegovina U21 00 00 00
3Cyprus U21 00 00 00
4France U21 00 00 00
5Slovenia U21 00 00 00
EURO U21 Qualification Grp. I
1Czechia U21 00 00 00
2Denmark U21 00 00 00
3Iceland U21 00 00 00
4Lithuania U21 00 00 00
5Wales U21 00 00 00
Full time (0 - 0)
Final Whistle
Halftime 0-0
Kickoff
Croatia U21
England U21
Possession
49%
51%
Shots
4
6
Shots on Target
5
5
Corners
2
5
Fouls
16
16
Croatia U21
England U21
12 Dominik Kotarski
2 Marin Sverko
22 Mario Vuskovic
16 Bartol Franjic
11 Domagoj Bradarić
17 Kristijan Bistrović
8 Nikola Moro
3 Hrvoje Babec
7 Luka Ivanušec
21 Dario Spikic
14 Dario Vizinger
Substitutes
1 Adrian Å emper
23 Ivan Nevistić
4 David ÄŒolina
5 Martin Erlić
6 Darko Nejašmić
9 Sandro Kulenovic
10 Lovro Majer
13 Mihael Žaper
15 Kresimir Krizmanic
18 Marko Divković
19 Matej Vuk
20 Petar Musa
17 Curtis Jones
21 Dwight McNeil
1 Aaron Ramsdale
2 Maximillian James Aarons
15 Japhet Tanganga
12 Ben Wilmot
3 Lloyd Kelly
8 Conor Gallagher
16 Oliver Skipp
20 Eberechi Eze
9 Edward Nketiah
Substitutes
13 Josef Bursik
22 Joshua Griffiths
7 Todd Cantwell
11 Ryan Sessegnon
14 Steven Sessegnon
19 Rhian Brewster
23 Noni Madueke