14:30 – Saturday 20 February
- Aired on
- BT Sport 3
![]() | ||
Steven Zuber Daichi Kamada | ![]() | 90' |
Obite N'Dicka | ![]() | 90' |
90' | ![]() | Javi Martínez Leroy Sané |
82' | ![]() | Lucas Hernández Kingsley Coman |
82' | ![]() | Jamal Musiala Jean-Eric Maxim Choupo-Moting |
Aymen Barkok Amin Younes | ![]() | 74' |
Ragnar Ache Luka Jović | ![]() | 68' |
Stefan Ilsanker Sebastian Rode | ![]() | 67' |
Sebastian Rode | ![]() | 56' |
53' | ![]() | 2-1 Robert Lewandowski |
46' | ![]() | Leon Goretzka Marc Roca |
Halftime 2-0 | ||
2-0 Amin Younes | ![]() | 31' |
1-0 Daichi Kamada | ![]() | 12' |
![]() |