14:30 – Sunday 14 February
- Aired on
- BT Sport 2
![]() | ||
90' | ![]() | Jorge Meré |
Ajdin Hrustic André Silva | ![]() | 90' |
Filip Kostić | ![]() | 86' |
85' | ![]() | Noah Katterbach Jannes-Kilian Horn |
82' | ![]() | Dimitris Limnios Marius Wolf |
Steven Zuber Daichi Kamada | ![]() | 82' |
2-0 Obite N'Dicka | ![]() | 79' |
Almamy Touré | ![]() | 75' |
72' | ![]() | Toluwalase Arokodare Emmanuel Dennis |
72' | ![]() | Dominick Drexler Salih Özcan |
Almamy Touré Amin Younes | ![]() | 71' |
Sebastian Rode Erik Durm | ![]() | 70' |
Luka Jović Djibril Sow | ![]() | 70' |
1-0 André Silva | ![]() | 57' |
46' | ![]() | Jan Thielmann Ondrej Duda |
Halftime 0-0 | ||
Djibril Sow | ![]() | 32' |
![]() |