17:00 – Sunday 21 February
- Aired on
- BT Sport 2
![]() | ||
4-0 Georginio Rutter | ![]() | 90' |
Ryan Sessegnon Ihlas Bebou | ![]() | 87' |
Georginio Rutter Christoph Baumgartner | ![]() | 87' |
82' | ![]() | Eren Dinkci Joshua Sargent |
Melayro Bogarde Sebastian Rudy | ![]() | 81' |
Sargis Adamyan Pavel Kaderábek | ![]() | 81' |
69' | ![]() | Jean-Manuel Mbom Milot Rashica |
69' | ![]() | Marco Friedl |
Andrej Kramarić Munas Dabbur | ![]() | 61' |
56' | ![]() | Niclas Füllkrug Kevin Möhwald |
56' | ![]() | Yūya Ōsako Leonardo Bittencourt |
Pavel Kaderábek | ![]() | 51' |
3-0 Munas Dabbur | ![]() | 49' |
46' | ![]() | Romano Schmid Milos Veljkovic |
Halftime 2-0 | ||
2-0 Christoph Baumgartner | ![]() | 44' |
1-0 Ihlas Bebou | ![]() | 26' |
Sebastian Rudy | ![]() | 16' |
8' | ![]() | Ömer Toprak |
![]() |