|  | |
|
85' |  | Callum McGregor |
|
|
82' |  | 0-5 Giorgos Giakoumakis |
|
|
80' |  | James Forrest Jota |
|
|
Bradley Lyons Alan Power |  | 80' |
|
Liam Polworth Liam Donnelly |  | 79' |
|
Innes Cameron Kyle Lafferty |  | 79' |
|
Danny Armstrong |  | 78' |
|
76' |  | 0-4 Carl Starfelt |
|
|
66' |  | Giorgos Giakoumakis Kyogo Furuhashi |
|
|
66' |  | Aaron Mooy David Turnbull |
|
|
66' |  | Liel Abada Daizen Maeda |
|
|
Danny Armstrong Fraser Murray |  | 62' |
|
61' |  | Daizen Maeda |
|
|
Kyle Lafferty |  | 60' |
|
55' |  | Carl Starfelt Moritz Jenz |
|
|
Halftime 0-3 |
|
45' |  | 0-3 Moritz Jenz |
|
|
Liam Donnelly |  | 42' |
|
Calum Waters Jeriel Dorsett |  | 40' |
|
35' |  | 0-2 Jota Assists: Daizen Maeda |
|
|
Rory McKenzie |  | 21' |
|
7' |  | 0-1 Kyogo Furuhashi Assists: Daizen Maeda |
|
|
|  | |