18:00 – Tuesday 23 February
- Aired on
- Sky Sports Premier League
- NowTV
![]() | ||
Raphinha | ![]() | 85' |
3-0 Raphinha | ![]() | 84' |
83' | ![]() | Moussa Djenepo |
2-0 Stuart Dallas | ![]() | 78' |
Pablo Hernández Tyler Roberts | ![]() | 75' |
70' | ![]() | Moussa Djenepo Oriol Romeu |
Ezdzhan Alioski Mateusz Klich | ![]() | 59' |
58' | ![]() | Takumi Minamino Nathan Tella |
58' | ![]() | Danny Ings Nathan Redmond |
1-0 Patrick Bamford | ![]() | 47' |
Hélder Costa Jack Harrison | ![]() | 46' |
Halftime 0-0 | ||
26' | ![]() | Jannik Vestergaard |
![]() |