Premier League
TeamEvents WinsDraws LossesGoal difference Points
1Arsenal 139 31 1730
2Manchester City 139 22 2029
3Liverpool 138 41 1728
4Aston Villa 139 13 1328
5Tottenham Hotspur 138 23 826
6Manchester United 138 05 024
7Newcastle United 137 24 1723
8Brighton & Hove Albion 136 43 522
9West Ham United 136 25 020
10Chelsea 134 45 216
11Brentford 134 45 116
12Wolverhampton Wanderers 134 36 -515
13Crystal Palace 134 36 -515
14Fulham 134 36 -915
15Nottingham Forest 133 46 -513
16AFC Bournemouth 133 37 -1412
17Luton Town 132 38 -119
18Sheffield United 131 210 -235
19Everton 134 27 -64
20Burnley 131 111 -224
Full time (1 - 0)
Final Whistle
Bruno Miguel Borges Fernandesincident_yellow90'
Frederico Rodrigues Santos
Christian Dannemann Eriksen
incident_substitution79'
78'incident_yellow Thilo Kehrer
77'incident_substitution
Pablo Fornals Malla
Flynn Downes
72'incident_yellow Tomáš Souček
Scott McTominay
Anthony Elanga
incident_substitution61'
57'incident_substitution
Michail Antonio
Gianluca Scamacca
Halftime 1-0
46'incident_substitution
Alphonse Areola
Łukasz Fabiański
1-0 Marcus Rashford
Assists: Christian Dannemann Eriksen
incident_goal38'
36'incident_yellow Gianluca Scamacca
Kickoff
Manchester United
West Ham United