00:35 – Sunday 7 August
Montreal Impact v Inter Miami CF
- Aired on
- Premier Sports 1
CF Montreal v Inter Miami CF (Kick-off 12.35am). Coverage of the Eastern Conference clash from Saputo Stadium.
CF Montreal v Inter Miami CF (Kick-off 12.35am). Coverage of the Eastern Conference clash from Saputo Stadium.
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 25 | 18 | 3 | 4 | 30 | 57 |
2 | Philadelphia Union | 26 | 13 | 9 | 4 | 25 | 48 |
3 | Austin FC | 25 | 14 | 6 | 5 | 20 | 48 |
4 | CF Montreal II | 25 | 13 | 4 | 8 | 2 | 43 |
5 | New York City FC | 25 | 12 | 6 | 7 | 16 | 42 |
6 | FC Dallas | 27 | 11 | 9 | 7 | 11 | 42 |
7 | New York Red Bulls | 26 | 11 | 7 | 8 | 8 | 40 |
8 | Minnesota United | 25 | 11 | 5 | 9 | 5 | 38 |
9 | Real Salt Lake | 25 | 10 | 7 | 8 | -1 | 37 |
10 | Columbus Crew | 24 | 8 | 10 | 6 | 5 | 34 |
11 | New England Revolution | 25 | 8 | 10 | 7 | 2 | 34 |
12 | Vancouver Whitecaps | 26 | 9 | 6 | 11 | -14 | 33 |
13 | Inter Miami CF | 25 | 9 | 6 | 10 | -9 | 33 |
14 | Orlando City | 25 | 9 | 6 | 10 | -8 | 33 |
15 | Nashville SC | 26 | 8 | 9 | 9 | -2 | 33 |
16 | FC Cincinnati | 25 | 8 | 9 | 8 | -3 | 33 |
17 | Portland Timbers | 26 | 7 | 12 | 7 | 2 | 33 |
18 | LA Galaxy | 24 | 10 | 3 | 11 | 3 | 33 |
19 | Charlotte FC | 26 | 10 | 2 | 14 | -7 | 32 |
20 | Seattle Sounders FC | 25 | 10 | 2 | 13 | 1 | 32 |
21 | Colorado Rapids | 25 | 8 | 7 | 10 | -3 | 31 |
22 | Toronto FC | 26 | 8 | 6 | 12 | -6 | 30 |
23 | Chicago Fire FC | 25 | 8 | 6 | 11 | -6 | 30 |
24 | Atlanta United | 25 | 7 | 8 | 10 | -4 | 29 |
25 | Houston Dynamo FC | 25 | 7 | 4 | 14 | -11 | 25 |
26 | San Jose Earthquakes | 25 | 5 | 9 | 11 | -13 | 24 |
27 | Sporting Kansas City | 26 | 6 | 5 | 15 | -22 | 23 |
28 | DC United | 25 | 6 | 4 | 15 | -21 | 22 |
![]() | ||
Mathieu Choiniere Joel Waterman | ![]() | 90' |
Matko Miljevic Victor Wanyama | ![]() | 90' |
79' | ![]() | 2-2 Emerson Rodriguez |
78' | ![]() | Victor Ulloa Aime Mabika |
Kaiansu Kei Kamara Romell Samir Quioto Robinson | ![]() | 70' |
69' | ![]() | Ariel Lassiter Alejandro Pozuelo Melero |
69' | ![]() | Emerson Rodriguez Gonzalo Gerardo Higuaín |
Joaquín Torres Mason Toye | ![]() | 60' |
57' | ![]() | Joevin Jones Robert Taylor |
56' | ![]() | Indiana Vassilev Jean Mota Oliveira de Sousa |
Halftime 2-1 | ||
Joel Waterman | ![]() | 31' |
2-1 Romell Samir Quioto Robinson Penalty | ![]() | 21' |
6' | ![]() | 1-1 Gonzalo Gerardo Higuaín Assists: Alejandro Pozuelo Melero |
1-0 Romell Samir Quioto Robinson Assists: Samuel Piette | ![]() | 5' |
![]() |