16:00 – Saturday 20 February
- Aired on
- BT Sport/ESPN
![]() | ||
90' | ![]() | Pol Mikel Lirola Kosok Saîf-Eddine Khaoui |
90' | ![]() | Hiroki Sakai |
90' | ![]() | Jordan Amavi Yuto Nagatomo |
Kader Bamba | ![]() | 88' |
88' | ![]() | Alvaro Gonzalez |
Marcus Coco Imran Louza | ![]() | 82' |
Renaud Emond Randal Kolo | ![]() | 82' |
79' | ![]() | Mickaël Cuisance Boubacar Kamara |
Chirivella | ![]() | 74' |
69' | ![]() | 1-1 Dimitri Payet |
Kader Bamba Moses Simon | ![]() | 67' |
1-0 Ludovic Blas | ![]() | 50' |
46' | ![]() | Valère Germain Ahmadou Bamba Dieng |
46' | ![]() | Valentin Rongier Luis Henrique Tomaz de Lima |
Halftime 0-0 | ||
Jean-Charles Castelletto | ![]() | 43' |
Charles Traoré | ![]() | 32' |
![]() |