11:30 – Sunday 21 February
- Aired on
- Premier Sports 1
- Bet365 stream
![]() | ||
90' | ![]() | Roberto Pereyra |
87' | ![]() | Jean-Victor Makengo Tolgay Arslan |
Dennis Man | ![]() | 83' |
81' | ![]() | Rodrigo de Paul |
80' | ![]() | 2-2 Bram Nuytinck |
Vincent Laurini Giuseppe Pezzella | ![]() | 79' |
Bruno Eduardo Regufe Alves Valentin Mihaila | ![]() | 79' |
Andrea Conti | ![]() | 79' |
Wylan Cyprien Gastón Brugman | ![]() | 70' |
67' | ![]() | Thomas Ouwejan Marvin Zeegelaar |
Dennis Man Yann Karamoh | ![]() | 66' |
Alberto Grassi Hernani | ![]() | 66' |
64' | ![]() | 2-1 Stefano Okaka Chuka |
60' | ![]() | Stefano Okaka Chuka Fernando Llorente Torres |
Hernani | ![]() | 59' |
46' | ![]() | Ilija Nestorovski Walace |
46' | ![]() | Nahuel Molina Rodrigo Becao |
Halftime 2-0 | ||
37' | ![]() | Juan Agustín Musso |
Valentin Mihaila | ![]() | 37' |
2-0 Juraj Kucka Penalty | ![]() | 32' |
Mattia Bani | ![]() | 29' |
25' | ![]() | Marvin Zeegelaar |
Andreas Evald Cornelius | ![]() | 19' |
Gastón Brugman | ![]() | 10' |
1-0 Andreas Evald Cornelius | ![]() | 3' |
![]() |