19:45 – Tuesday 22 March
Plymouth Argyle v Cheltenham Town
- Aired on
- iFollow
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Peterborough United | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Exeter City | 2 | 1 | 1 | 0 | 4 | 4 |
3 | Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 4 |
4 | Accrington Stanley | 2 | 1 | 1 | 0 | 1 | 4 |
5 | Sheffield Wednesday | 2 | 1 | 1 | 0 | 1 | 4 |
6 | Ipswich Town | 2 | 1 | 1 | 0 | 1 | 4 |
7 | Charlton Athletic | 2 | 1 | 1 | 0 | 1 | 4 |
8 | Port Vale | 2 | 1 | 0 | 1 | -3 | 3 |
9 | Plymouth Argyle | 2 | 1 | 0 | 1 | 0 | 3 |
10 | Cambridge United | 2 | 1 | 0 | 1 | 0 | 3 |
11 | Oxford United | 2 | 1 | 0 | 1 | 0 | 3 |
12 | Derby County | 2 | 1 | 0 | 1 | 0 | 3 |
13 | Barnsley | 2 | 1 | 0 | 1 | 0 | 3 |
14 | Forest Green Rovers | 2 | 1 | 0 | 1 | 0 | 3 |
15 | Fleetwood Town | 2 | 1 | 0 | 1 | 0 | 3 |
16 | Wycombe Wanderers | 2 | 1 | 0 | 1 | 0 | 3 |
17 | Bristol Rovers | 2 | 1 | 0 | 1 | 3 | 3 |
18 | Lincoln City | 2 | 0 | 2 | 0 | 0 | 2 |
19 | Portsmouth | 2 | 0 | 2 | 0 | 0 | 2 |
20 | Shrewsbury Town | 2 | 0 | 1 | 1 | -1 | 1 |
21 | Morecambe | 2 | 0 | 1 | 1 | -3 | 1 |
22 | Cheltenham Town | 2 | 0 | 0 | 2 | -2 | 0 |
23 | Milton Keynes Dons | 2 | 0 | 0 | 2 | -2 | 0 |
24 | Burton Albion | 2 | 0 | 0 | 2 | -7 | 0 |
![]() | ||
90' | ![]() | Charlie Colkett |
Jordan Garrick Niall Ennis | ![]() | 84' |
Steven Sessegnon Joe Edwards | ![]() | 80' |
75' | ![]() | Ellis Chapman Liam Sercombe |
Adam Randell Danny Mayor | ![]() | 70' |
58' | ![]() | George Lloyd Matthew Pollock |
53' | ![]() | Charlie Colkett Elliott Bonos |
Halftime 2-0 | ||
2-0 Danny Mayor Assists: Ryan Hardie | ![]() | 42' |
1-0 Niall Ennis Assists: Danny Mayor | ![]() | 14' |
![]() |