19:00 – Tuesday 23 February
- Aired on
- iFollow
![]() | ||
90' | ![]() | Ricky Jade-Jones Joe Ward |
Ryan Hardie | ![]() | 89' |
88' | ![]() | Harrison Burrows Siriki Dembele |
88' | ![]() | Niall Mason Nathan Thompson |
88' | ![]() | Mohamed Eisa Jonson Clarke-Harris |
84' | ![]() | 0-3 Jack Taylor |
Joe Edwards Panutche Camara | ![]() | 82' |
Adam Lewis Kelland Watts | ![]() | 81' |
Ben Reeves Byron Moore | ![]() | 81' |
74' | ![]() | Ethan Hamilton Reece Brown |
Sam Woods Jerome Opoku | ![]() | 74' |
Ryan Hardie Conor Grant | ![]() | 71' |
63' | ![]() | 0-2 Jonson Clarke-Harris |
46' | ![]() | 0-1 Samuel Szmodics |
Halftime 0-0 | ||
22' | ![]() | Mark Beevers |
![]() |