15:45 – Sunday 21 February
-
PSV Eindhoven
-
-
3
-
1
-
-
Vitesse
- Aired on
- Premier Sports 2
![]() | ||
Jordan Teze Nick Viergever | ![]() | 89' |
3-1 Mario Götze | ![]() | 88' |
2-1 Mario Götze | ![]() | 86' |
85' | ![]() | Daan Huisman Armando Broja |
75' | ![]() | Oussama Darfalou Oussama Tannane |
Ibrahim Sangare | ![]() | 74' |
1-1 Donyell Malen | ![]() | 66' |
Mario Götze Yorbe Vertessen | ![]() | 64' |
Ryan Thomas Mauro Júnior | ![]() | 64' |
63' | ![]() | Idrissa Touré Lois Openda |
Philipp Max Adrian Fein | ![]() | 46' |
Donyell Malen Érick Gabriel Gutiérrez | ![]() | 46' |
Halftime 0-1 | ||
Érick Gabriel Gutiérrez | ![]() | 38' |
4' | ![]() | 0-1 Armando Broja |
![]() |