19:00 – Wednesday 17 February
- Aired on
- NowTV
- Sky Sports Red Button
![]() | ||
90' | ![]() | Ivan Toney |
Timothy Dieng | ![]() | 89' |
Geoff Cameron | ![]() | 84' |
83' | ![]() | Marcus Forss Vitaly Janelt |
83' | ![]() | Mads Rasmussen Henrik Dalsgaard |
Osman Kakay Lee Wallace | ![]() | 79' |
2-1 Charlie Austin | ![]() | 76' |
75' | ![]() | Saman Ghoddos Joshua Da Silva |
1-1 Sam Field | ![]() | 72' |
Chris Willock Lyndon Dykes | ![]() | 65' |
58' | ![]() | Brian Mbeumo Tariqe Fosu |
Robert Dickie | ![]() | 57' |
Sam Field Dominic Ball | ![]() | 56' |
Halftime 0-1 | ||
Dominic Ball | ![]() | 33' |
30' | ![]() | 0-1 Ivan Toney |
Todd Kane | ![]() | 29' |
![]() |