17:30 – Saturday 27 February
- Aired on
- BT Sport 1
- BT Sport 4K UHD
![]() | ||
Lukas Klostermann Christopher Nkunku | ![]() | 90' |
90' | ![]() | Ramy Bensebaini |
3-2 Alexander Sørloth | ![]() | 90' |
80' | ![]() | Lars Stindl Denis Zakaria |
80' | ![]() | Alassane Plea Oscar Wendt |
Emil Forsberg Justin Kluivert | ![]() | 76' |
2-2 Yussuf Poulsen | ![]() | 66' |
62' | ![]() | Christoph Kramer Marcus Thuram |
62' | ![]() | Ramy Bensebaini Nico Elvedi |
61' | ![]() | Florian Neuhaus Jonas Hofmann |
1-2 Christopher Nkunku | ![]() | 57' |
49' | ![]() | Nico Elvedi |
Alexander Sørloth Marcel Sabitzer | ![]() | 46' |
Halftime 0-2 | ||
Dayotchanculle Upamecano | ![]() | 43' |
Marcel Sabitzer | ![]() | 41' |
19' | ![]() | 0-2 Marcus Thuram |
6' | ![]() | 0-1 Jonas Hofmann Penalty |
![]() |