![]() | ||
90' | ![]() | Thomas Kaminski |
Tomas Esteves Michael Olise | ![]() | 84' |
84' | ![]() | Barry Douglas Amari'i Bell |
84' | ![]() | John Buckley Tom Trybull |
69' | ![]() | Tyrhys Dolan Harvey Elliot |
Thomas Mcintyre Lucas João | ![]() | 69' |
61' | ![]() | Bradley Dack Joe Rothwell |
61' | ![]() | Stewart Downing Corry Evans |
58' | ![]() | Corry Evans |
52' | ![]() | Amari'i Bell |
Halftime 1-0 | ||
Thomas Holmes Michael Morrison | ![]() | 33' |
1-0 George Puscas | ![]() | 24' |
Alfa Semedo | ![]() | 17' |
![]() |