|  | |
|
Alejandro Moreno Lopera |  | 90' |
|
87' |  | 4-3 Anthony Ralston Assists: David Turnbull |
|
|
Roberto Gonzalez Sergio Canales Madrazo |  | 81' |
|
Alejandro Moreno Lopera Juan Miranda |  | 73' |
|
Guido RodrÃguez Nabil Fekir |  | 70' |
|
William Silva de Carvalho José Andrés Guardado Hernández |  | 69' |
|
Aitor Ruibal GarcÃa |  | 63' |
|
56' |  | James McCarthy Ismaila Wafougossani Soro |
|
|
Aitor Ruibal GarcÃa JoaquÃn Sánchez RodrÃguez |  | 54' |
|
4-2 Juan Miguel Jiménez López |  | 53' |
|
3-2 Borja Iglesias Quintas Assists: Sergio Canales Madrazo |  | 51' |
|
Halftime 2-2 |
|
39' |  | Cameron Carter-Vickers |
|
|
2-2 Juan Miguel Jiménez López Assists: Borja Iglesias Quintas |  | 35' |
|
Nabil Fekir |  | 33' |
|
1-2 Juan Miranda Assists: Nabil Fekir |  | 32' |
|
27' |  | 0-2 Josip Juranović Penalty |
|
|
José Andrés Guardado Hernández |  | 20' |
|
15' |  | 0-1 Albian Ajeti Assists: Jota |
|
|
9' |  | Ismaila Wafougossani Soro |
|
|
|  | |