19:45 – Sunday 28 February
- Aired on
- Premier Sports 1
- Bet365 stream
![]() | ||
90' | ![]() | Samu Castillejo |
Lorenzo Pellegrini | ![]() | 89' |
85' | ![]() | Davide Calabria |
83' | ![]() | Soualiho Meïté Sandro Tonali |
83' | ![]() | Samu Castillejo Alexis Saelemaekers |
Henrikh Mkhitaryan | ![]() | 80' |
Pedro Eliezer Rodríguez Ledesma Borja Mayoral | ![]() | 79' |
Amadou Diawara Jordan Veretout | ![]() | 79' |
Stephan El Shaarawy Gonzalo Villar | ![]() | 70' |
67' | ![]() | Rade Krunić Ante Rebić |
Bruno Peres Federico Julián Fazio | ![]() | 62' |
58' | ![]() | 1-2 Ante Rebić |
56' | ![]() | Rafael Leão Zlatan Ibrahimović |
1-1 Jordan Veretout | ![]() | 50' |
46' | ![]() | Alexis Saelemaekers |
46' | ![]() | Brahim Diaz Hakan Çalhanoğlu |
Halftime 0-1 | ||
43' | ![]() | 0-1 Franck Kessié Penalty |
Federico Julián Fazio | ![]() | 42' |
![]() |