17:30 – Saturday 20 February
- Aired on
- BT Sport 2
- BT Sport 4K UHD
![]() | ||
83' | ![]() | Youssoufa Moukoko Thomas Delaney |
83' | ![]() | Thomas Meunier Mateu Morey |
80' | ![]() | Reinier Jesus Carvalho Marco Reus |
80' | ![]() | Giovanni Reyna Mahmoud Dahoud |
79' | ![]() | 0-4 Erling Braut Håland |
Sead Kolašinac | ![]() | 66' |
Benito Raman Matthew Hoppe | ![]() | 66' |
64' | ![]() | Mahmoud Dahoud |
63' | ![]() | Jude Bellingham |
61' | ![]() | Jude Bellingham Julian Brandt |
60' | ![]() | 0-3 Raphaël Guerreiro |
Omar Mascarell William de Asevedo Furtado | ![]() | 46' |
Alessandro Schöpf Nassim Boujellab | ![]() | 46' |
45' | ![]() | 0-2 Erling Braut Håland |
Halftime 0-1 | ||
42' | ![]() | 0-1 Jadon Sancho |
Michael Langer Ralf Fährmann | ![]() | 32' |
Matthew Hoppe | ![]() | 14' |
![]() |