19:45 – Tuesday 1 February
Sheffield Wednesday v Morecambe
- Aired on
- iFollow
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
League One | |||||||
1 | Wigan Athletic | 46 | 27 | 11 | 8 | 38 | 92 |
2 | Rotherham United | 46 | 27 | 9 | 10 | 37 | 90 |
3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 34 | 89 |
4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 28 | 85 |
5 | Sunderland | 46 | 24 | 12 | 10 | 26 | 84 |
6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 24 | 83 |
7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 20 | 80 |
8 | Oxford United | 46 | 22 | 10 | 14 | 23 | 76 |
9 | Bolton Wanderers | 46 | 21 | 10 | 15 | 17 | 73 |
10 | Portsmouth | 46 | 20 | 13 | 13 | 17 | 73 |
11 | Ipswich Town | 46 | 18 | 16 | 12 | 21 | 70 |
12 | Accrington Stanley | 46 | 17 | 10 | 19 | -19 | 61 |
13 | Charlton Athletic | 46 | 17 | 8 | 21 | -4 | 59 |
14 | Cambridge United | 46 | 15 | 13 | 18 | -18 | 58 |
15 | Cheltenham Town | 46 | 13 | 17 | 16 | -14 | 56 |
16 | Burton Albion | 46 | 14 | 11 | 21 | -16 | 53 |
17 | Lincoln City | 46 | 14 | 10 | 22 | -8 | 52 |
18 | Shrewsbury Town | 46 | 12 | 14 | 20 | -4 | 50 |
19 | Morecambe | 46 | 10 | 12 | 24 | -31 | 42 |
20 | Fleetwood Town | 46 | 8 | 16 | 22 | -20 | 40 |
21 | Gillingham | 46 | 8 | 16 | 22 | -34 | 40 |
22 | Doncaster Rovers | 46 | 10 | 8 | 28 | -45 | 38 |
23 | AFC Wimbledon | 46 | 6 | 19 | 21 | -26 | 37 |
24 | Crewe Alexandra | 46 | 7 | 8 | 31 | -46 | 29 |
![]() | ||
2-0 Nathaniel Mendez-Laing Assists: Saido Berahino | ![]() | 90' |
Sam Hutchinson | ![]() | 83' |
80' | ![]() | Dylan Connolly Ryan Cooney |
80' | ![]() | Jonathan Chiedozie Obika Jonah Ananias Paul Ayunga |
Saido Berahino Josh Windass | ![]() | 73' |
Sylla Sow Florian Kamberi | ![]() | 66' |
1-0 George Byers Assists: Barry Bannan | ![]() | 55' |
Halftime 0-0 | ||
50' | ![]() | Ryan McLaughlin |
Callum Paterson Fisayo Dele-Bashiru | ![]() | 46' |
46' | ![]() | Rhys Bennett Arthur Gnahoua |
23' | ![]() | Kyle Letheren Trevor Carson |
Liam Palmer Harlee Dean | ![]() | 7' |
![]() |