|  | |
|
William Smallbone Oriol Romeu Vidal |  | 88' |
|
Ibrahima Diallo Mohamed Elyounoussi |  | 88' |
|
Moussa Djenepo Stuart Armstrong |  | 83' |
|
83' |  | Nathan Aké Aymeric Laporte |
|
|
83' |  | Fernando Luiz Rosa Rodrigo Hernández Cascante |
|
|
82' |  | Oleksandr Zinchenko João Pedro Cavaco Cancelo |
|
|
78' |  | 1-4 Riyad Mahrez Assists: İlkay Gündoğan |
|
|
75' |  | 1-3 Philip Foden |
|
|
71' |  | Zack Steffen |
|
|
64' |  | Philip Foden Jack Grealish |
|
|
63' |  | Riyad Mahrez Gabriel Fernando de Jesus |
|
|
Armando Broja Shane Long |  | 63' |
|
Che Adams Adam Armstrong |  | 63' |
|
62' |  | 1-2 Kevin De Bruyne Penalty |
|
|
Halftime 1-1 |
|
1-1 Aymeric Laporte |  | 45' |
|
12' |  | 0-1 Raheem Shaquille Sterling Assists: Gabriel Fernando de Jesus |
|
|
|  | |