05:05 – Sunday 30 January
Sydney FC v Central Coast Mariners
- Aired on
- BT Sport 1
Sydney FC v Central Coast Mariners (Kick-off 5.05am). Coverage of the Australian top-flight clash from Leichhardt Oval.
Sydney FC v Central Coast Mariners (Kick-off 5.05am). Coverage of the Australian top-flight clash from Leichhardt Oval.
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
A-League Men | |||||||
1 | Melbourne City FC | 26 | 14 | 7 | 5 | 22 | 49 |
2 | Melbourne Victory | 26 | 13 | 9 | 4 | 17 | 48 |
3 | Western United FC | 26 | 13 | 6 | 7 | 10 | 45 |
4 | Adelaide United | 26 | 12 | 7 | 7 | 7 | 43 |
5 | Central Coast Mariners | 26 | 12 | 6 | 8 | 14 | 42 |
6 | Wellington Phoenix | 26 | 12 | 3 | 11 | -15 | 39 |
7 | Macarthur FC | 26 | 9 | 6 | 11 | -9 | 33 |
8 | Sydney FC | 26 | 8 | 7 | 11 | -7 | 31 |
9 | Newcastle Jets | 26 | 8 | 5 | 13 | 2 | 29 |
10 | Western Sydney Wanderers FC | 26 | 6 | 9 | 11 | -8 | 27 |
11 | Brisbane Roar FC | 26 | 7 | 5 | 14 | -10 | 26 |
12 | Perth Glory | 26 | 4 | 6 | 16 | -23 | 18 |
![]() | ||
Benjamin Warland Elvis Kamsoba | ![]() | 90' |
86' | ![]() | Cy Goddard Lewis Miller |
3-2 Anthony Caceres Assists: Elvis Kamsoba | ![]() | 79' |
2-2 José Claudeon dos Santos Assists: Max Burgess | ![]() | 71' |
68' | ![]() | Matthew Hatch Béni NKololo |
Max Burgess Miloš Ninković | ![]() | 68' |
67' | ![]() | James Bayliss Harrison Steele |
Paulo Retre | ![]() | 65' |
63' | ![]() | Nicolai Müller Jason Cummings |
José Claudeon dos Santos Trent Buhagiar | ![]() | 63' |
Harry Van der Saag Callum Talbot | ![]() | 63' |
57' | ![]() | 1-2 Jason Cummings Assists: Marcos Danilo Ureña Porras |
53' | ![]() | 1-1 Oliver Bozanić Assists: Béni NKololo |
Halftime 1-0 | ||
46' | ![]() | Joshua Nisbet Matheus Celestino Moresche Rodrigues |
1-0 Anthony Caceres Penalty | ![]() | 45' |
45' | ![]() | Jacob Farrell |
29' | ![]() | Jason Cummings |
15' | ![]() | Marcos Danilo Ureña Porras |
Mustafa Amini | ![]() | 9' |
![]() |