20:00 – Sunday 28 February
- Aired on
- LaLiga TV
- Bet365 stream
![]() | ||
83' | ![]() | Lucas Torreira Ángel Martín Correa |
76' | ![]() | Geoffrey Kondogbia Luis Suárez |
Alejandro Rodríguez Manuel Trigueros Muñoz | ![]() | 71' |
Jaume Costa Etienne Capoue | ![]() | 71' |
69' | ![]() | 0-2 Joao Félix |
Pervis Estupiñán Alfonso Pedraza | ![]() | 60' |
Carlos Arturo Bacca Ahumada Moisés Gómez Bordonado | ![]() | 60' |
Raúl Albiol Tortajada | ![]() | 51' |
47' | ![]() | Saúl |
46' | ![]() | Joao Félix Thomas Lemar |
45' | ![]() | Thomas Lemar |
Halftime 0-1 | ||
35' | ![]() | Felipe |
Jaume Costa | ![]() | 30' |
27' | ![]() | 0-1 Alfonso Pedraza Own Goal |
![]() |