19:45 – Friday 19 February
-
Watford
-
-
2
-
1
-
-
Derby County
![]() | ||
90' | ![]() | Nathan Byrne |
81' | ![]() | Louie Sibley Martyn Waghorn |
77' | ![]() | 2-1 William Troost-Ekong Own Goal |
Philip Zinckernagel Ken Sema | ![]() | 76' |
Ben Wilmot Will Hughes | ![]() | 76' |
Dan Gosling Nathaniel Chalobah | ![]() | 60' |
58' | ![]() | Kamil Jóźwiak Patrick Roberts |
58' | ![]() | Lee Gregory Graeme Shinnie |
45' | ![]() | Lee Buchanan |
Halftime 2-0 | ||
Tom Cleverley | ![]() | 42' |
2-0 Will Hughes | ![]() | 21' |
Will Hughes | ![]() | 20' |
1-0 Joao Pedro | ![]() | 19' |
![]() |