17:30 – Thursday 11 February
- Aired on
- BT Sport 1
- BT Sport Extra
![]() | ||
90' | ![]() | 0-2 Stuart Armstrong |
88' | ![]() | Oriol Romeu |
87' | ![]() | Nathan Tella Moussa Djenepo |
83' | ![]() | Che Adams Danny Ings |
Pedro Neto Vitor Ferreira | ![]() | 69' |
Willian José da Silva Fabio Silva | ![]() | 64' |
Adama Traoré Morgan Gibbs-white | ![]() | 63' |
Morgan Gibbs-white | ![]() | 59' |
52' | ![]() | Kyle Walker-Peters |
49' | ![]() | 0-1 Danny Ings |
Rayan Aït Nouri Jonny Castro | ![]() | 46' |
Halftime 0-0 | ||
![]() |