17:00 – Saturday 9 October, 2021
Scotland v Israel
- Aired on
- Sky Sports Premier League
Now
FIFA World Cup European Qualifying – Group F | Event start: 17:00
FIFA World Cup European Qualifying – Group F | Event start: 17:00
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bolivia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peru | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ecuador | 0 | 0 | 0 | 0 | 0 | -3 |
![]() | ||
Liam Cooper Assists: Jack Hendry | ![]() | 90' |
3-2 Scott McTominay | ![]() | 90' |
87' | ![]() | Ofir Davidzada Sun Menachem |
Nathan Patterson | ![]() | 85' |
Billy Gilmour | ![]() | 81' |
81' | ![]() | Nir Bitton |
74' | ![]() | Gadi Kinda Ofri Arad |
Ryan Christie Che Adams | ![]() | 67' |
66' | ![]() | Dan Leon Glazer Bibras Natcho |
66' | ![]() | Shon Zalman Weissman Munas Dabbur |
2-2 Lyndon Dykes | ![]() | 57' |
56' | ![]() | Eran Zahavi |
Andrew Robertson | ![]() | 55' |
John McGinn | ![]() | 49' |
Halftime 1-2 | ||
1-2 Lyndon Dykes | ![]() | 45' |
44' | ![]() | Bibras Natcho |
32' | ![]() | 1-2 Munas Dabbur |
1-1 John McGinn Assists: Andrew Robertson | ![]() | 30' |
5' | ![]() | 0-1 Eran Zahavi |
![]() |