Manchester United vs Leicester Preview
Manchester United | Leicester City |
---|---|
Event Details
Home Team: Manchester United (led by Ole Gunnar Solskjaer) Away Team: Leicester City (led by Brendan Rodgers) Stadium: Old Trafford, Manchester Event Date & Time: Tuesday 11th May 18:00 hours Broadcaster: BT Sport Event: Round 36 of the Premier League Referee: Craig Pawson (England) Weather forecast: Periods of clouds and sunshine with a brief shower in the afternoon
Manchester United will face Leicester City on Tuesday 11th May 18:00. The game will be played at Old Trafford located at Manchester. This fixture makes up matchday 36 of the current Barclays Premier League campaign.
Current Team Form
The side led by Ole Gunnar Solskjaer have won with a score of 1-3 against Aston Villa. Prior to this game, they lost against Roma last Thursday (2-3), but went through to the final of the Europea League
Manchester United Recent Games
Date | Goals Scored | Goals against | Opponent | Played | Result |
---|---|---|---|---|---|
2021-05-09 | 3 | 1 | Aston Villa | away | win |
2021-05-06 | 2 | 3 | Roma | away | lost |
2021-04-29 | 6 | 2 | Roma | home | win |
2021-04-25 | 0 | 0 | Leeds United | away | draw |
2021-04-18 | 3 | 1 | Burnley | home | win |
The side led by Brendan Rodgers have lost with a score of 2-4 against Newcastle United. Prior to this game, they drew against Southampton away last Friday (1-1)
Leicester City Recent Games
Date | Goals Scored | Goals against | Opponent | Played | Result |
---|---|---|---|---|---|
2021-05-07 | 2 | 4 | Newcastle United | home | lost |
2021-04-30 | 1 | 1 | Southampton | away | draw |
2021-04-26 | 2 | 1 | Crystal Palace | home | win |
2021-04-22 | 3 | 0 | West Bromwich Albion | home | win |
2021-04-18 | 1 | 0 | Southampton | home | win |
Head to Head
Tuesday’s fixture will be the 133th meeting between the two teams over the course of English Football history.
Manchester United played last against Leicester City on Sunday 21st March 2021 which ended with the result of 1-3, won by Leicester City. Out of 132 games played, Manchester United won 68, drawn 30 and lost 34 games against Leicester City.
Top Scorers and Most in-form players
With 17 goals already to his name, all scored in this season’s Premier League, Bruno Miguel Borges Fernandes is Manchester United biggest and most dangerous asset. He recently scored 1 goal against Aston Villa, 1 goal against Manchester City and 1 goal against Newcastle United. Leicester City most vital player, Jamie Vardy, has scored a total of 13 goals this season. Recent goal history of Jamie Vardy includes 1 goal against West Bromwich Albion, 1 goal against Liverpool and 1 goal against Tottenham Hotspur.
Injury News
Manchester United have the following players injured at the moment:
Injury | Player name |
---|---|
Knee injury | Phil Jones |
Knee injury | Anthony Martial |
Ankle injury | Harry Maguire |
Suspended: none |
Leicester City have the following players injured at the moment:
Injury | Player name |
---|---|
Back injury | Wes Morgan |
Cruciate ligament injury | James Justin |
Knee injury | Harvey Barnes |
Muscle injury | Jonny Evans |
Suspended: none |
Potential line-up and Formation
Manchester United probable XI (4-2-3-1):
Player Shirt Number | Player Name | Position |
---|---|---|
26 | Dean Henderson | GK |
29 | Aaron Wan-Bissaka | RB |
2 | Victor Nilsson Lindelöf | CB |
3 | Eric Bertrand Bailly | CB |
23 | Luke Shaw | LB |
39 | Scott McTominay | DM |
17 | Frederico Rodrigues Santos | DM |
11 | Mason Greenwood | RW |
18 | Bruno Miguel Borges Fernandes | AM |
6 | Paul Pogba | LW |
10 | Marcus Rashford | FW |
Leicester City probable XI (3-4-1-2): |
Player Shirt Number | Player Name | Position |
---|---|---|
1 | Kasper Schmeichel | GK |
27 | Timothy Castagne | CB |
3 | Wesley Fofana | CB |
4 | Caglar Söyüncü | CB |
21 | Ricardo Domingos Barbosa Pereira | RM |
8 | Youri Tielemans | CM |
25 | Onyinye Wilfred Ndidi | CM |
11 | Marc Albrighton | LM |
10 | James Maddison | AM |
14 | Kelechi Promise Iheanacho | FW |
9 | Jamie Vardy | FW |
Our Prediction
provider | away team win | home team win |
---|---|---|
Betfair Exchange | 3.10 | 2.56 |
Coolbet | 3.10 | 2.51 |
Marathonbet | 3.16 | 2.51 |
Pinnacle | 3.11 | 2.49 |
Unibet | 3.05 | 2.55 |
Comments