Championship
TeamEvents WinsDraws LossesGoal difference Points
1Leicester City 87 01 921
2Ipswich Town 87 01 721
3Preston North End 86 20 720
4Sunderland 74 12 813
5Leeds United 83 41 613
6Norwich City 84 13 113
7Hull City 73 31 312
8Bristol City 83 32 212
9Birmingham City 83 32 112
10Millwall 83 23 -111
11Southampton 83 14 -710
12Blackburn Rovers 83 14 -410
13Cardiff City 73 13 110
14West Bromwich Albion 82 42 110
15Plymouth Argyle 83 14 310
16Watford 82 33 19
17Huddersfield Town 72 23 -48
18Queens Park Rangers 82 24 -58
19Coventry City 71 42 17
20Stoke City 72 14 -27
21Swansea City 81 34 -26
22Middlesbrough 81 25 -85
23Rotherham United 81 25 -95
24Sheffield Wednesday 80 26 -92
Full time (0 - 0)
Final Whistle
Jay Stansfieldincident_yellow90'
75'incident_substitution
Chris Willock
Sinclair Armstrong
Lukas Jutkiewicz
Scott Hogan
incident_substitution71'
Siriki Dembele
Koji Miyoshi
incident_substitution71'
Dion Sandersonincident_yellow67'
66'incident_substitution
Albert Danquah Adomah
Paul Smyth
61'incident_yellow Paul Smyth
Juninho Bacunaincident_yellow54'
Halftime 0-0
45'incident_yellow Sam Field
Oliver Burke
Keshi Anderson
incident_substitution43'
Kickoff
Birmingham City
Queens Park Rangers