20:00 – Friday 22 September
Birmingham City v Queens Park Rangers
Championship • Football
Championship | Event start: 20:00
Championship | Event start: 20:00
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Leicester City | 8 | 7 | 0 | 1 | 9 | 21 |
2 | Ipswich Town | 8 | 7 | 0 | 1 | 7 | 21 |
3 | Preston North End | 8 | 6 | 2 | 0 | 7 | 20 |
4 | Sunderland | 7 | 4 | 1 | 2 | 8 | 13 |
5 | Leeds United | 8 | 3 | 4 | 1 | 6 | 13 |
6 | Norwich City | 8 | 4 | 1 | 3 | 1 | 13 |
7 | Hull City | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Bristol City | 8 | 3 | 3 | 2 | 2 | 12 |
9 | Birmingham City | 8 | 3 | 3 | 2 | 1 | 12 |
10 | Millwall | 8 | 3 | 2 | 3 | -1 | 11 |
11 | Southampton | 8 | 3 | 1 | 4 | -7 | 10 |
12 | Blackburn Rovers | 8 | 3 | 1 | 4 | -4 | 10 |
13 | Cardiff City | 7 | 3 | 1 | 3 | 1 | 10 |
14 | West Bromwich Albion | 8 | 2 | 4 | 2 | 1 | 10 |
15 | Plymouth Argyle | 8 | 3 | 1 | 4 | 3 | 10 |
16 | Watford | 8 | 2 | 3 | 3 | 1 | 9 |
17 | Huddersfield Town | 7 | 2 | 2 | 3 | -4 | 8 |
18 | Queens Park Rangers | 8 | 2 | 2 | 4 | -5 | 8 |
19 | Coventry City | 7 | 1 | 4 | 2 | 1 | 7 |
20 | Stoke City | 7 | 2 | 1 | 4 | -2 | 7 |
21 | Swansea City | 8 | 1 | 3 | 4 | -2 | 6 |
22 | Middlesbrough | 8 | 1 | 2 | 5 | -8 | 5 |
23 | Rotherham United | 8 | 1 | 2 | 5 | -9 | 5 |
24 | Sheffield Wednesday | 8 | 0 | 2 | 6 | -9 | 2 |
![]() | ||
Jay Stansfield | ![]() | 90' |
75' | ![]() | Chris Willock Sinclair Armstrong |
Lukas Jutkiewicz Scott Hogan | ![]() | 71' |
Siriki Dembele Koji Miyoshi | ![]() | 71' |
Dion Sanderson | ![]() | 67' |
66' | ![]() | Albert Danquah Adomah Paul Smyth |
61' | ![]() | Paul Smyth |
Juninho Bacuna | ![]() | 54' |
Halftime 0-0 | ||
45' | ![]() | Sam Field |
Oliver Burke Keshi Anderson | ![]() | 43' |
![]() |