12:00 – Saturday 27 February
- Aired on
- BT Sport 2
![]() | ||
90' | ![]() | 1-2 Vagner |
Sekou Mara Rémi Oudin | ![]() | 84' |
83' | ![]() | Thierry Ambrose Mamadou Gueye |
Issouf Sissokho Mehdi Zerkane | ![]() | 76' |
Hatem Ben Arfa Samuel Kalu | ![]() | 76' |
72' | ![]() | 1-1 Thomas Delaine |
66' | ![]() | Vincent Pajot Victorien Angban |
66' | ![]() | Vagner Aaron Leya |
57' | ![]() | Farid Boulaya |
Laurent Koscielny | ![]() | 54' |
51' | ![]() | Fabien Centonze |
Halftime 1-0 | ||
1-0 Samuel Kalu | ![]() | 14' |
![]() |