|  | |
|
6-5 Rafael Santos Borré Amaury |  | 121' |
|
121' |  | 5-5 Kemar Roofe |
|
|
5-4 Filip Kostić |  | 121' |
|
121' |  | 4-4 Aaron Ramsey |
|
|
4-4 Daichi Kamada |  | 121' |
|
121' |  | 3-4 Scott Arfield |
|
|
3-3 Ajdin Hrustic |  | 121' |
|
121' |  | 2-3 Steven Davis |
|
|
2-2 Christopher Lenz |  | 121' |
|
121' |  | 1-2 James Tavernier |
|
|
117' |  | Aaron Ramsey Fashion Sakala |
|
|
117' |  | Kemar Roofe Borna Barišić |
|
|
Ajdin Hrustic Djibril Sow |  | 106' |
|
101' |  | James Sands Joe Aribo |
|
|
Christopher Lenz Obite Evan N'Dicka |  | 101' |
|
91' |  | Scott Arfield Glen Kamara |
|
|
Kristijan Jakic Sebastian Rode |  | 90' |
|
74' |  | Fashion Sakala Scott Wright |
|
|
74' |  | Steven Davis Ryan Jack |
|
|
73' |  | Scott Wright |
|
|
Jens Petter Hauge Jesper Lindstroem |  | 70' |
|
1-1 Rafael Santos Borré Amaury Assists: Filip Kostić |  | 69' |
|
62' |  | Joe Aribo |
|
|
Makoto Hasebe Lucas Silva Melo |  | 59' |
|
57' |  | 0-1 Joe Aribo |
|
|
Halftime 0-0 |
|
|  | |