13:00 – Monday 21 November, 2022
England v Iran
- Aired on
- BBC One
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bolivia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peru | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ecuador | 0 | 0 | 0 | 0 | 0 | -3 |
![]() | ||
90' | ![]() | 6-2 Mehdi Taremi Penalty |
6-1 Jack Grealish Assists: Callum Wilson | ![]() | 90' |
77' | ![]() | Sardar Azmoun Ahmad Nourollahi |
Callum Wilson Harry Kane | ![]() | 75' |
5-1 Marcus Rashford Assists: Harry Kane | ![]() | 71' |
Philip Foden Mason Mount | ![]() | 70' |
Jack Grealish Raheem Shaquille Sterling | ![]() | 70' |
Marcus Rashford Bukayo Saka | ![]() | 70' |
Eric Dier Harry Maguire | ![]() | 70' |
65' | ![]() | 4-1 Mehdi Taremi Assists: Ali Gholizadeh |
63' | ![]() | Mehdi Torabi Milad Mohammadi |
4-0 Bukayo Saka Assists: Raheem Shaquille Sterling | ![]() | 62' |
Halftime 3-0 | ||
48' | ![]() | Morteza Pouraliganji |
46' | ![]() | Mohammad Hossein Kanani Zadegan Roozbeh Cheshmi |
46' | ![]() | Saeid Ezatolahi Afagh Ali Karimi |
46' | ![]() | Ali Gholizadeh Alireza Jahanbakhsh |
3-0 Raheem Shaquille Sterling Assists: Harry Kane | ![]() | 45' |
2-0 Bukayo Saka Assists: Harry Maguire | ![]() | 43' |
1-0 Jude Bellingham Assists: Luke Shaw | ![]() | 35' |
25' | ![]() | Alireza Jahanbakhsh |
20' | ![]() | Hossein Hosseini Alireza Safar Beiranvand |
![]() |