World Cup
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bolivia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peru | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ecuador | 0 | 0 | 0 | 0 | 0 | -3 |
Full time (0 - 1)
![]() | ||
83' | ![]() | Brennan Johnson Harry Wilson |
83' | ![]() | Chris Gunter Connor Roberts |
Bogdan Vaštšuk Sergei Zenjov | ![]() | 82' |
Ken Kallaste Mattias Käit | ![]() | 82' |
Robert Kirss Erik Sorga | ![]() | 82' |
80' | ![]() | Joseff Morrell Aaron Ramsey |
Henrik Ojamaa Taijo Teniste | ![]() | 75' |
73' | ![]() | Joe Allen |
71' | ![]() | Mark Harris Kieffer Moore |
64' | ![]() | Kieffer Moore |
Märten Kuusk | ![]() | 59' |
Vlasiy Sinyavskiy Artur Pikk | ![]() | 57' |
54' | ![]() | Sorba Thomas |
Halftime 0-1 | ||
35' | ![]() | Harry Wilson |
Mattias Käit | ![]() | 31' |
Artur Pikk | ![]() | 24' |
12' | ![]() | 0-1 Kieffer Moore Assists: Aaron Ramsey |
![]() |