19:00 – Tuesday 18 January
Gabon v Morocco
- Aired on
- Sky Sports Premier League
Now
Africa Cup of Nations – Group C | Event start: 19:00
Africa Cup of Nations – Group C | Event start: 19:00
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
Africa Cup of Nations Qualification Grp. A | |||||||
1 | Nigeria | 2 | 2 | 0 | 0 | 11 | 6 |
2 | Guinea-Bissau | 2 | 1 | 1 | 0 | 4 | 4 |
3 | Sierra Leone | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Sao Tome and Principe | 2 | 0 | 0 | 2 | -14 | 0 |
Africa Cup of Nations Qualification Grp. B | |||||||
1 | Burkina Faso | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Cape Verde | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Eswatini | 2 | 0 | 1 | 1 | -2 | 1 |
4 | Togo | 2 | 0 | 1 | 1 | -2 | 1 |
Africa Cup of Nations Qualification Grp. C | |||||||
1 | Cameroon | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Namibia | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Burundi | 2 | 0 | 1 | 1 | -1 | 1 |
Africa Cup of Nations Qualification Grp. D | |||||||
1 | Ethiopia | 2 | 1 | 0 | 1 | 1 | 3 |
2 | Guinea | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Malawi | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Egypt | 2 | 1 | 0 | 1 | -1 | 3 |
Africa Cup of Nations Qualification Grp. E | |||||||
1 | Ghana | 2 | 1 | 1 | 0 | 3 | 4 |
2 | Angola | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Central African Republic | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Madagascar | 2 | 0 | 1 | 1 | -3 | 1 |
Africa Cup of Nations Qualification Grp. F | |||||||
1 | Algeria | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Niger | 2 | 0 | 2 | 0 | 0 | 2 |
3 | Tanzania | 2 | 0 | 1 | 1 | -2 | 1 |
4 | Uganda | 2 | 0 | 1 | 1 | -2 | 1 |
Africa Cup of Nations Qualification Grp. G | |||||||
1 | Mali | 2 | 2 | 0 | 0 | 6 | 6 |
2 | Gambia | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Congo | 2 | 1 | 0 | 1 | -3 | 3 |
4 | South Sudan | 2 | 0 | 0 | 2 | -3 | 0 |
Africa Cup of Nations Qualification Grp. H | |||||||
1 | Ivory Coast | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Comoros | 2 | 1 | 0 | 1 | 1 | 3 |
3 | Zambia | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Lesotho | 2 | 0 | 1 | 1 | -2 | 1 |
Africa Cup of Nations Qualification Grp. I | |||||||
1 | Mauritania | 2 | 1 | 1 | 0 | 3 | 4 |
2 | Gabon | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Sudan | 2 | 1 | 0 | 1 | -2 | 3 |
4 | DR Congo | 2 | 0 | 0 | 2 | -2 | 0 |
Africa Cup of Nations Qualification Grp. J | |||||||
1 | Tunisia | 2 | 1 | 1 | 0 | 4 | 4 |
2 | Libya | 2 | 1 | 0 | 1 | -1 | 3 |
3 | Equatorial Guinea | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Botswana | 2 | 0 | 1 | 1 | -1 | 1 |
Africa Cup of Nations Qualification Grp. K | |||||||
1 | Morocco | 2 | 2 | 0 | 0 | 3 | 6 |
2 | South Africa | 1 | 0 | 0 | 1 | -1 | 0 |
3 | Liberia | 1 | 0 | 0 | 1 | -2 | 0 |
Africa Cup of Nations Qualification Grp. L | |||||||
1 | Senegal | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Mozambique | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Rwanda | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Benin | 2 | 0 | 0 | 2 | -3 | 0 |
![]() | ||
Axel Méyé Me Ndong Aaron Salem Boupendza Pozzi | ![]() | 90' |
89' | ![]() | Romain Saïss Sofian Chakla |
89' | ![]() | Tarik Tissoudali Azzedine Ounahi |
Kévin Mayi Jim Allevinah | ![]() | 88' |
84' | ![]() | 2-2 Achraf Hakimi Mouh |
2-1 Naif Aguerd | ![]() | 81' |
74' | ![]() | 1-1 Sofiane Boufal Penalty |
Louis Ameka Autchanga Alex Moucketou-Moussounda | ![]() | 64' |
57' | ![]() | Aymen Barkok Fayçal Fajr |
57' | ![]() | Sofiane Boufal Ayoub El Kaabi |
Halftime 1-0 | ||
Aaron Salem Boupendza Pozzi | ![]() | 45' |
38' | ![]() | Sofyan Amrabat |
Johann Obiang | ![]() | 36' |
31' | ![]() | Selim Amallah Ilias Chair |
1-0 Jim Allevinah Assists: Jean Noel Amonome | ![]() | 21' |
![]() |