19:45 – Tuesday 26 September
Kilmarnock v Hearts
-
Kilmarnock
-
-
1
-
2
-
-
Hearts
Kilmarnock v Hearts (Kick-off 7.45pm). Coverage of the quarter-final match at The BBSP Stadium Rugby Park.
Kilmarnock v Hearts (Kick-off 7.45pm). Coverage of the quarter-final match at The BBSP Stadium Rugby Park.
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
League Cup Grp. A | |||||||
1 | Ayr United | 4 | 3 | 1 | 0 | 8 | 11 |
2 | Stirling Albion | 4 | 3 | 1 | 0 | 6 | 10 |
3 | St. Johnstone | 4 | 1 | 0 | 3 | -2 | 3 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | -3 | 3 |
5 | Alloa Athletic | 4 | 1 | 0 | 3 | -9 | 3 |
League Cup Grp. B | |||||||
1 | Partick Thistle | 4 | 2 | 2 | 0 | 2 | 9 |
2 | Falkirk | 4 | 2 | 1 | 1 | 3 | 8 |
3 | Dundee United | 4 | 2 | 0 | 2 | 2 | 6 |
4 | Spartans FC | 4 | 2 | 0 | 2 | 0 | 6 |
5 | Peterhead | 4 | 0 | 1 | 3 | -7 | 1 |
League Cup Grp. C | |||||||
1 | Livingston | 4 | 3 | 1 | 0 | 9 | 10 |
2 | Hamilton Academical | 4 | 2 | 2 | 0 | 3 | 9 |
3 | Cove Rangers | 4 | 2 | 1 | 1 | -1 | 8 |
4 | Brechin City | 4 | 1 | 0 | 3 | -4 | 3 |
5 | Clyde | 4 | 0 | 0 | 4 | -7 | 0 |
League Cup Grp. D | |||||||
1 | Ross County | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Greenock Morton | 4 | 3 | 0 | 1 | 7 | 9 |
3 | Kelty Hearts | 4 | 2 | 1 | 1 | 2 | 8 |
4 | Stranraer | 4 | 1 | 0 | 3 | -8 | 3 |
5 | Edinburgh City | 4 | 0 | 0 | 4 | -8 | 0 |
League Cup Grp. E | |||||||
1 | Airdrieonians | 4 | 4 | 0 | 0 | 5 | 12 |
2 | Dundee FC | 4 | 3 | 0 | 1 | 3 | 9 |
3 | Dumbarton | 4 | 1 | 1 | 2 | -3 | 5 |
4 | Inverness CT | 4 | 1 | 0 | 3 | -2 | 3 |
5 | Bonnyrigg Rose Athletic | 4 | 0 | 1 | 3 | -3 | 1 |
League Cup Grp. F | |||||||
1 | Kilmarnock | 4 | 3 | 1 | 0 | 6 | 10 |
2 | Raith Rovers | 4 | 2 | 2 | 0 | 3 | 9 |
3 | Dunfermline Athletic | 4 | 2 | 1 | 1 | 5 | 8 |
4 | Albion Rovers | 4 | 1 | 0 | 3 | -5 | 3 |
5 | Annan Athletic | 4 | 0 | 0 | 4 | -9 | 0 |
League Cup Grp. G | |||||||
1 | Motherwell | 4 | 3 | 1 | 0 | 6 | 11 |
2 | Queen of South | 4 | 2 | 2 | 0 | 3 | 8 |
3 | East Fife | 4 | 1 | 2 | 1 | -1 | 7 |
4 | Queen's Park | 4 | 1 | 1 | 2 | 3 | 4 |
5 | Elgin City | 4 | 0 | 0 | 4 | -11 | 0 |
League Cup Grp. H | |||||||
1 | St. Mirren | 4 | 3 | 0 | 1 | 8 | 9 |
2 | Forfar Athletic | 4 | 3 | 0 | 1 | 0 | 9 |
3 | Arbroath | 4 | 1 | 1 | 2 | -3 | 5 |
4 | Montrose | 4 | 1 | 1 | 2 | -3 | 5 |
5 | Cowdenbeath | 4 | 0 | 2 | 2 | -2 | 2 |
![]() | ||
90' | ![]() | Toby Sibbick |
Andrew Dallas Lewis Mayo | ![]() | 90' |
Innes Cameron David Watson | ![]() | 90' |
90' | ![]() | 1-2 Alex Lowry Assists: Liam Boyce |
90' | ![]() | Beni Baningime Calem Nieuwenhof |
90' | ![]() | Alex Lowry Kenneth Vargas |
88' | ![]() | Calem Nieuwenhof |
82' | ![]() | Liam Boyce Jorge Grant |
Corrie Ndaba Robbie Deas | ![]() | 76' |
73' | ![]() | Odel Offiah Alan Forrest |
1-1 Bradley Lyons Assists: Matthew Kennedy | ![]() | 68' |
60' | ![]() | Peter Haring |
50' | ![]() | Jorge Grant |
Halftime 0-1 | ||
46' | ![]() | Peter Haring Cameron Devlin |
40' | ![]() | 0-1 Jorge Grant Assists: Lawrence Shankland |
![]() |