15:30 – Saturday 13 February
- Aired on
- Bet365 stream
![]() | ||
Rui Correia | ![]() | 90' |
90' | ![]() | Nikola Stojiljković |
87' | ![]() | Filipe Melo Madi Queta |
Witi João Vigário | ![]() | 87' |
86' | ![]() | 2-3 Pedro Manuel Lobo Peixoto Mineiro Mendes Own Goal |
Nuno Borges | ![]() | 84' |
2-2 Pedro Manuel Lobo Peixoto Mineiro Mendes | ![]() | 83' |
78' | ![]() | Hugo Seco Luis Carlos Pereira Carneiro |
Rúben Micael Larry Azouni | ![]() | 75' |
Marco Andre Silva Lopes Matias Vincent Thill | ![]() | 75' |
1-2 João Vigário | ![]() | 68' |
65' | ![]() | Fábio Nunes |
Brayan Riascos João Camacho | ![]() | 65' |
Pedro Manuel Lobo Peixoto Mineiro Mendes Francisco Ramos | ![]() | 64' |
64' | ![]() | Nikola Stojiljković Pedro Henrique Alves de Almeida |
62' | ![]() | 0-2 Ryan Gauld |
51' | ![]() | 0-1 André Almeida Pinto |
Francisco Ramos | ![]() | 45' |
Halftime 0-0 | ||
Larry Azouni | ![]() | 40' |
![]() |