![]() | ||
90' | ![]() | James Vaughan |
Matt Taylor | ![]() | 75' |
66' | ![]() | 0-2 Kieron Morris |
Halftime 0-1 | ||
Joe Grayson | ![]() | 37' |
35' | ![]() | 0-1 Kaiyne Woolery |
17' | ![]() | Calum MacDonald |
![]() |
![]() | ||
90' | ![]() | James Vaughan |
Matt Taylor | ![]() | 75' |
66' | ![]() | 0-2 Kieron Morris |
Halftime 0-1 | ||
Joe Grayson | ![]() | 37' |
35' | ![]() | 0-1 Kaiyne Woolery |
17' | ![]() | Calum MacDonald |
![]() |