20:00 – Sunday 21 February
- Aired on
- BT Sport 2
![]() | ||
Kylian Mbappé | ![]() | 90' |
90' | ![]() | Fodé Ballo Kevin Volland |
80' | ![]() | Aleksandr Golovin Sofiane Diop |
80' | ![]() | Djibril Sidibé Ruben Aguilar |
Danilo Pereira Leandro Paredes | ![]() | 73' |
Julian Draxler Mauro Icardi | ![]() | 73' |
71' | ![]() | Stevan Jovetić Wissam Ben Yedder |
Leandro Paredes | ![]() | 57' |
Marco Verratti Ander Herrera | ![]() | 55' |
Rafinha Idrissa Gueye | ![]() | 55' |
51' | ![]() | 0-2 Guillermo Maripán |
Presnel Kimpembe | ![]() | 50' |
Idrissa Gueye | ![]() | 45' |
Halftime 0-1 | ||
15' | ![]() | Aurélien Tchouaméni |
6' | ![]() | 0-1 Sofiane Diop |
![]() |