20:00 – Sunday 28 March, 2021
Portugal U21 v England U21
- Aired on
- Sky Sports Football
Now
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
EURO U21 Qualification Grp. A | |||||||
1 | Ireland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Italy U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Latvia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Norway U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | San Marino U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Turkiye U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. B | |||||||
1 | Belgium U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hungary U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malta U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scotland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Spain U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. C | |||||||
1 | Georgia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Moldova U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Netherlands U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sweden U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. D | |||||||
1 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Estonia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Israel U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kosovo U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Poland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. E | |||||||
1 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Armenia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Montenegro U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Romania U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Switzerland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. F | |||||||
1 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | England U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luxembourg U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Northern Ireland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Serbia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ukraine U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. G | |||||||
1 | Belarus U21 | 2 | 0 | 2 | 0 | 0 | 2 |
2 | Andorra U21 | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Greece U21 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Croatia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Faroe Islands U21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Portugal U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. H | |||||||
1 | Austria U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bosnia and Herzegovina U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cyprus U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | France U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Slovenia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
EURO U21 Qualification Grp. I | |||||||
1 | Czechia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denmark U21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Iceland U21 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lithuania U21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wales U21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ||
Halftime 0-0 | ||
![]() |