EURO U21
TeamEvents WinsDraws LossesGoal difference Points
EURO U21 Qualification Grp. A
1Ireland U21 00 00 00
2Italy U21 00 00 00
3Latvia U21 00 00 00
4Norway U21 00 00 00
5San Marino U21 00 00 00
6Turkiye U21 00 00 00
EURO U21 Qualification Grp. B
1Belgium U21 00 00 00
2Hungary U21 00 00 00
3Kazakhstan U21 00 00 00
4Malta U21 00 00 00
5Scotland U21 00 00 00
6Spain U21 00 00 00
EURO U21 Qualification Grp. C
1Georgia U21 00 00 00
2Gibraltar U21 00 00 00
3Moldova U21 00 00 00
4Netherlands U21 00 00 00
5North Macedonia U21 00 00 00
6Sweden U21 00 00 00
EURO U21 Qualification Grp. D
1Bulgaria U21 00 00 00
2Estonia U21 00 00 00
3Germany U21 00 00 00
4Israel U21 00 00 00
5Kosovo U21 00 00 00
6Poland U21 00 00 00
EURO U21 Qualification Grp. E
1Albania U21 00 00 00
2Armenia U21 00 00 00
3Finland U21 00 00 00
4Montenegro U21 00 00 00
5Romania U21 00 00 00
6Switzerland U21 00 00 00
EURO U21 Qualification Grp. F
1Azerbaijan U21 00 00 00
2England U21 00 00 00
3Luxembourg U21 00 00 00
4Northern Ireland U21 00 00 00
5Serbia U21 00 00 00
6Ukraine U21 00 00 00
EURO U21 Qualification Grp. G
1Belarus U21 20 20 02
2Andorra U21 10 10 01
3Greece U21 10 10 01
4Croatia U21 00 00 00
5Faroe Islands U21 00 00 00
6Portugal U21 00 00 00
EURO U21 Qualification Grp. H
1Austria U21 00 00 00
2Bosnia and Herzegovina U21 00 00 00
3Cyprus U21 00 00 00
4France U21 00 00 00
5Slovenia U21 00 00 00
EURO U21 Qualification Grp. I
1Czechia U21 00 00 00
2Denmark U21 00 00 00
3Iceland U21 00 00 00
4Lithuania U21 00 00 00
5Wales U21 00 00 00
Full time (0 - 0)
Final Whistle
Halftime 0-0
Kickoff
Portugal U21
England U21
Possession
53%
47%
Shots
5
2
Shots on Target
5
0
Corners
4
4
Fouls
14
14
Portugal U21
England U21
1 Diogo Costa
2 Thierry Rendall Correia
4 Diogo Lucas Queirós
3 Diogo Filipe Monteiro Pinto Leite
5 Diogo Dalot
7 Vitor Machado Ferreira
6 Florentino Ibrain Morris Luís
8 Gedson Carvalho Fernandes
23 Fabio Vieira
11 Dany Mota
18 Pedro Goncalves
Substitutes
12 Luís Manuel Arantes Maximiano
22 João Manuel Neves Virginia
9 Goncalo Matias Ramos
10 Daniel Santos Bragança
13 Tomas Franco Tavares
14 Pedro Miguel Pereira
15 Tiago Djalo
16 Filipe Miguel Barros Soares
17 Trincao
19 Tiago Tomas
20 João Mário Neto Lopes
21 Chico Conceicao
15 Japhet Tanganga
4 Ben Godfrey
5 Marc Guehi
14 Steven Sessegnon
6 Tom Davies
16 Oliver Skipp
18 Emile Smith Rowe
23 Noni Madueke
9 Edward Nketiah
11 Ryan Sessegnon
1 Aaron Ramsdale
Substitutes
13 Josef Bursik
22 Joshua Griffiths
2 Maximillian James Aarons
3 Lloyd Kelly
7 Todd Cantwell
8 Conor Gallagher
12 Ben Wilmot
17 Curtis Jones
19 Rhian Brewster
20 Eberechi Eze
21 Dwight McNeil