11:30 – Sunday 14 February
- Aired on
- Premier Sports 2
- Bet365 stream
![]() | ||
3-0 Pedro Eliezer Rodríguez Ledesma | ![]() | 90' |
Bruno Peres Leonardo Spinazzola | ![]() | 86' |
Amadou Diawara Lorenzo Pellegrini | ![]() | 86' |
85' | ![]() | Ilija Nestorovski Walace |
Pedro Eliezer Rodríguez Ledesma Jordan Veretout | ![]() | 78' |
74' | ![]() | Jean-Victor Makengo Tolgay Arslan |
74' | ![]() | Thomas Ouwejan Marvin Zeegelaar |
Jordan Veretout | ![]() | 71' |
Edin Džeko Borja Mayoral | ![]() | 68' |
62' | ![]() | Stefano Okaka Chuka Fernando Llorente Torres |
62' | ![]() | Nahuel Molina Jens Stryger Larsen |
Lorenzo Pellegrini | ![]() | 56' |
Halftime 2-0 | ||
2-0 Jordan Veretout Penalty | ![]() | 25' |
1-0 Jordan Veretout | ![]() | 5' |
![]() |