20:00 – Wednesday 16 February, 2022
Salzburg v Bayern Munich
- Aired on
- BT Sport 3
RB Salzburg v Bayern Munich (Kick-off 8.00pm). Coverage of the last-16 first-leg tie from Red Bull Arena.
RB Salzburg v Bayern Munich (Kick-off 8.00pm). Coverage of the last-16 first-leg tie from Red Bull Arena.
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
Champions League Grp. A | |||||||
1 | SSC Napoli | 6 | 5 | 0 | 1 | 14 | 15 |
2 | Liverpool | 6 | 5 | 0 | 1 | 11 | 15 |
3 | Ajax | 6 | 2 | 0 | 4 | -5 | 6 |
4 | Rangers | 6 | 0 | 0 | 6 | -20 | 0 |
Champions League Grp. B | |||||||
1 | FC Porto | 6 | 4 | 0 | 2 | 5 | 12 |
2 | Club Brugge | 6 | 3 | 2 | 1 | 3 | 11 |
3 | Atletico Madrid | 6 | 1 | 2 | 3 | -4 | 5 |
4 | Bayer Leverkusen | 6 | 1 | 2 | 3 | -4 | 5 |
Champions League Grp. C | |||||||
1 | Bayern Munich | 6 | 6 | 0 | 0 | 16 | 18 |
2 | Inter | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Barcelona | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Viktoria Plzen | 6 | 0 | 0 | 6 | -19 | 0 |
Champions League Grp. F | |||||||
1 | Real Madrid | 6 | 4 | 1 | 1 | 9 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 4 | 12 |
3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | -2 | 6 |
4 | Celtic | 6 | 0 | 2 | 4 | -11 | 2 |
Champions League Grp. G | |||||||
1 | Manchester City | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 5 | 9 |
3 | Sevilla | 6 | 1 | 2 | 3 | -6 | 5 |
4 | FC Koebenhavn | 6 | 0 | 3 | 3 | -11 | 3 |
Champions League Grp. D | |||||||
1 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | -1 | 10 |
3 | Sporting CP | 6 | 2 | 1 | 3 | -1 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 0 | 6 |
Champions League Grp. H | |||||||
1 | Benfica | 6 | 4 | 2 | 0 | 9 | 14 |
2 | Paris Saint-Germain | 6 | 4 | 2 | 0 | 9 | 14 |
3 | Juventus | 6 | 1 | 0 | 5 | -4 | 3 |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | -14 | 3 |
Champions League Grp. E | |||||||
1 | Chelsea | 6 | 4 | 1 | 1 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 5 | 10 |
3 | FC Sulzberg | 6 | 1 | 3 | 2 | -4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | -7 | 4 |
![]() | ||
90' | ![]() | Marcel Sabitzer |
90' | ![]() | 1-1 Kingsley Coman Assists: Thomas Müller |
Philipp Koehn | ![]() | 87' |
Maurits Kjaergaard Karim Adeyemi | ![]() | 87' |
83' | ![]() | Kingsley Coman |
80' | ![]() | Marcel Sabitzer Corentin Tolisso |
Luka Sucic Nicolas Seiwald | ![]() | 80' |
77' | ![]() | Jean-Eric Maxim Choupo-Moting Serge Gnabry |
Halftime 1-0 | ||
1-0 Chukwubuike Adamu Assists: Brenden Aaronson | ![]() | 21' |
Chukwubuike Adamu Noah Okafor | ![]() | 12' |
![]() |