Serie A
TeamEvents WinsDraws LossesGoal difference Points
1AC Milan 54 01 312
2Inter 44 00 1212
3Lecce 53 20 411
4Juventus 53 11 510
5Frosinone 52 21 18
6Fiorentina 42 11 07
7Torino 42 11 17
8Hellas Verona 52 12 -17
9SSC Napoli 42 11 37
10Atalanta 42 02 36
11Sassuolo 52 03 -26
12Bologna 41 21 -15
13Monza 51 22 -35
14Roma 41 12 54
15Lazio 51 13 -34
16Genoa 51 13 -44
17Udinese 40 31 -33
18Salernitana 50 32 -53
19Cagliari 40 22 -32
20Empoli 40 04 -120
Udinese
Fiorentina
23 Enzo Ebosse
80 Simone Pafundi
22 Brenner Souza da Silva
3 Adam Masina
19 Kingsley Ehizibue
10 Gerard Deulofeu Lázaro
22 Brenner Souza da Silva
70 Niccolo Pierozzi
11 Nanitamo Jonathan Ikone
Sofyan Amrabat
17 Gaetano Castrovilli
26 Yerry Fernando Mina González