12:30 – Sunday 4 December, 2022
Wycombe Wanderers v Portsmouth
League One | Event start: 12:30
League One | Event start: 12:30
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | Portsmouth | 9 | 5 | 4 | 0 | 9 | 19 |
2 | Stevenage | 9 | 5 | 3 | 1 | 8 | 18 |
3 | Oxford United | 8 | 6 | 0 | 2 | 8 | 18 |
4 | Port Vale | 9 | 5 | 2 | 2 | -3 | 17 |
5 | Barnsley | 9 | 5 | 1 | 3 | 9 | 16 |
6 | Exeter City | 9 | 5 | 1 | 3 | 3 | 16 |
7 | Bolton Wanderers | 8 | 4 | 2 | 2 | 4 | 14 |
8 | Peterborough United | 9 | 4 | 2 | 3 | 2 | 14 |
9 | Derby County | 8 | 4 | 1 | 3 | 5 | 13 |
10 | Wycombe Wanderers | 8 | 4 | 1 | 3 | -3 | 13 |
11 | Cambridge United | 8 | 4 | 1 | 3 | 3 | 13 |
12 | Blackpool | 8 | 3 | 3 | 2 | 1 | 12 |
13 | Lincoln City | 8 | 3 | 3 | 2 | 3 | 12 |
14 | Bristol Rovers | 8 | 3 | 3 | 2 | 3 | 12 |
15 | Leyton Orient | 9 | 3 | 2 | 4 | -5 | 11 |
16 | Charlton Athletic | 8 | 3 | 1 | 4 | 0 | 10 |
17 | Shrewsbury Town | 8 | 3 | 0 | 5 | -5 | 9 |
18 | Northampton Town | 8 | 2 | 1 | 5 | -3 | 7 |
19 | Carlisle United | 9 | 1 | 4 | 4 | -4 | 7 |
20 | Burton Albion | 9 | 1 | 3 | 5 | -8 | 6 |
21 | Wigan Athletic | 8 | 4 | 1 | 3 | 1 | 5 |
22 | Reading | 8 | 3 | 0 | 5 | -3 | 5 |
23 | Fleetwood Town | 8 | 0 | 2 | 6 | -10 | 2 |
24 | Cheltenham Town | 9 | 0 | 1 | 8 | -15 | 1 |
![]() | ||
Nicholas Freeman Lewis Wing | ![]() | 89' |
2-0 Garath McCleary Assists: Anis Mehmeti | ![]() | 88' |
84' | ![]() | Josh Koroma Michael Morrison |
Sam Vokes Brandon Hanlan | ![]() | 79' |
67' | ![]() | Clark Robertson |
66' | ![]() | Denver Hume Connor Ogilvie |
Alfie Mawson | ![]() | 54' |
Halftime 1-0 | ||
46' | ![]() | Ryan Tunnicliffe Jay Mingi |
46' | ![]() | Recco Hackett-Fairchild Ronan Curtis |
39' | ![]() | Connor Ogilvie |
1-0 Anis Mehmeti Assists: Brandon Hanlan | ![]() | 14' |
![]() |